The People’s University of Bangladesh is a renowned university in the private sector of Bangladesh. The university started in 1996. The department of business administration started during that period. The department offer BBA & MBA program over a period of twenty-seven years. The department earned reputation over the period and the students having BBA and MBA degrees have been employed by the government and private sectors of the country. The university and the department was founded by Professor Dr. M.A. Mannan who was a renowned academician and was Ex-vice chancellor of the University of Dhaka. A number of famous professors of different subjects also participated with him and contributed to a considerable extend for the success of the university and the department of business administration. During the period the BBA & MBA programs were of high demands among the students. Thereby, the department was developed to expand specialization areas of management, Accounting, Finance & Marketing. Short courses on machine learning and big data analysis are also offered at present. It should be mentioned that the current government has set up a number of targets which include building digital Bangladesh by 2021s, achieving sustainable development goals by 2030 and placing Bangladesh among the developed country by 2041. For that purpose, we want to ensure quality education and set up a culture of research.
Chairman, Dept. of BBA
The MBA and EMBA program involves the study of organizations, their management and the changing environment in which they operate. While the precise blend of subjects studied depends on the particular course, each degree prepares you for a career in business, management and finance, as well as developing your skills in qualitative and quantitative analysis, critical thinking, presentation and group working.
To be an internationally recognized leader in global business education, scholarly excellence and collaborative community engagement.
After completing the program the students will be able to
Students who have the following qualifications may apply for the admission to MBA (Executive) program of the POE:
SL | Code | Course Title | Credits |
1 | MBA-501 | Managerial Communication | 3.00 |
2 | MBA-502 | Financial Accounting | 3.00 |
3 | MBA-503 | Management Fundamental (Principles of Management) | 3.00 |
4 | MBA-504 | Business Finance | 3.00 |
5 | MBA-505 | Micro & Macro Economics | 3.00 |
6 | MBA-506 | Business Mathematics | 3.00 |
7 | MBA-507 | Marketing Fundamentals | 3.00 |
Compulsory Any Seven Courses
SL | Code | Course Title | Credits |
1 | MBA-601 | Marketing Management | 3.00 |
2 | MBA-603 | Financial Analysis and Control | 3.00 |
3 | MBA-605 | Business Statistics | 3.00 |
4 | MBA-606 | Legal Environment of Business & Ethics | 3.00 |
5 | MBA-607 | Legal Environment of Business & Ethics | 3.00 |
6 | MBA-608 | Macro Economics | 3.00 |
7 | MBA -610 | Qualitative Research in Business | 3.00 |
8 | MBA -611 | Management Science | 3.00 |
9 | MBA-612 | Quality Management | 3.00 |
10 | MBA-613 | E- Business | 3.00 |
11 | MBA-614 | Quantitative Analysis for Management | 3.00 |
12 | MBA-615 | Managerial Economics | 3.00 |
13 | MBA-702 | Human Resource Administration and Policy | 3.00 |
14 | MBA-703 | Computer Packages for Business | 3.00 |
15 | MBA-706 | Strategic Management | 3.00 |
16 | MBA-713 | Environmental Management | 3.00 |
17 | MBA-714 | Organizational Behavior | 3.00 |
18 | MBA-715 | Management of Banks and Specialized Financial Institutions | 3.00 |
19 | MBA-729 | Entrepreneurship and Small Business | 3.00 |
20 | MBA-748 | International Economics and Trade | 3.00 |
21 | MBA-760 | World Tourism, Economic Diplomacy and Current Affairs | 3.00 |
22 | MBA-775 | Money and Finance | 3.00 |
23 | MBA-776 | Research Methodology | 3.00 |
24 | MBA-762 | Introduction to Sociology, Leadership and Team building in Diverse Culture | 3.00 |
Management (Any Three)
SL | Code | Course Title | Credits |
1 | MBA-701 | Management Accounting | 3.00 |
2 | MBA-704 | Production and Operation Management | 3.00 |
3 | MBA-707 | Project Management | 3.00 |
4 | MBA-724 | Management Information System | 3.00 |
5 | MBA-730 | Total Quality Management | 3.00 |
6 | MBA-736 | Bank and Insurance Management | 3.00 |
7 | MBA-742 | Management of Service Organizations | 3.00 |
8 | MBA-782 | Disaster Management | 3.00 |
Marketing (Any Three)
SL | Code | Course Title | Credits |
1 | MBA-716 | Marketing Research | 3.00 |
2 | MBA-717 | Consumer Behavior | 3.00 |
3 | MBA-718 | Advertising & Sales Management | 3.00 |
4 | MBA-719 | International Marketing | 3.00 |
5 | MBA-740 | Database Marketing | 3.00 |
6 | MBA-741 | Strategic Marketing | 3.00 |
7 | MBA-774 | E-Marketing | 3.00 |
Finance (Any Three)
SL | Code | Course Title | Credits |
1 | MBA-708 | Corporate Reporting & Financial Statement Analysis | 3.00 |
2 | MBA-709 | Capital Budgeting & Investment Analysis | 3.00 |
3 | MBA-710 | Financial Institutions and Markets | 3.00 |
4 | MBA-711 | International Financial Management | 3.00 |
5 | MBA-742 | Security Valuation & Portfolio Management | 3.00 |
6 | MBA-743 | Financial Engineering | 3.00 |
7 | MBA-780 | Advance Financial Management | 3.00 |
Human Resource Management (Any Three)
SL | Code | Course Title | Credits |
1 | MBA-720 | Manpower Planning and Personnel Policy | 3.00 |
2 | MBA-721 | Management of Multinational Corporation | 3.00 |
3 | MBA-722 | Industrial Relations & Conflict Management | 3.00 |
4 | MBA-723 | Compensation Management | 3.00 |
5 | MBA-744 | Strategic Human Resource Management | 3.00 |
Banking and Insurance (Any Three)
SL | Code | Course Title | Credits |
1 | MBA-710 | Financial Institutions and Markets | 3.00 |
2 | MBA-711 | International Financial Management | 3.00 |
3 | MBA-735 | Central Banking-Regulations & Supervision | 3.00 |
4 | MBA-736 | Bank Management | 3.00 |
5 | MBA-737 | Insurance and Risk Management | 3.00 |
6 | MBA-738 | Islamic Banking | 3.00 |
7 | MBA-739 | Investment, Electronic & Corporate Banking | 3.00 |
8 | MBA-779 | Credit & Project Management | 3.00 |
Financial Economics (Any Three)
SL | Code | Course Title | Credits |
1 | MBA-710 | Financial Institution and Markets | 3.00 |
2 | MBA-711 | International Financial Management | 3.00 |
3 | MBA-749 | Financial Economics | 3.00 |
4 | MBA-750 | Exchange Rates and International Finance | 3.00 |
5 | MBA-751 | Banking and Finance | 3.00 |
6 | MBA-752 | Investment and Project Appraisal | 3.00 |
7 | MBA-771 | Economics | 3.00 |
Accounting (Any Three)
SL | Code | Course Title | Credits |
1 | MBA-602 | Accounting Thought | 3.00 |
2 | MBA-604 | Cost Accounting | 3.00 |
3 | MBA-745 | Corporate Reporting & Financial Statement Analysis | 3.00 |
4 | MBA-746 | Accounting Information System | 3.00 |
5 | MBA-753 | Human Resource Accounting | 3.00 |
6 | MBA-754 | Advanced Auditing | 3.00 |
Management Information System (Any Three)
SL | Code | Course Title | Credits |
1 | MBA-724 | Management Information System | 3.00 |
2 | MBA-725 | Electronic Banking | 3.00 |
3 | MBA-726 | System Database management | 3.00 |
4 | MBA-727 | System Analysis and Design | 3.00 |
5 | MBA-728 | Networking Technology | 3.00 |
Industrial Management (Any Three)
SL | Code | Course Title | Credits |
1 | MBA-730 | Total Quality Management | 3.00 |
2 | MBA-731 | Production Planning and Inventory Control | 3.00 |
3 | MBA-732 | Industrial Management in Bangladesh | 3.00 |
4 | MBA-733 | Manufacturing System | 3.00 |
5 | MBA-734 | Production Economics | 3.00 |
Trade and Diplomacy (Any Three)
SL | Code | Course Title | Credits |
1 | MBA-711 | International Financial Management | 3.00 |
2 | MBA-712 | Introduction to Political Theories and International Relations | 3.00 |
3 | MBA-747 | Foreign Policy Formulation and Diplomacy | 3.00 |
4 | MBA-761 | Diplomacy and International Relations | 3.00 |
5 | MBA-777 | Diplomatic and Consular Law | 3.00 |
5 | MBA-778 | Diplomatic Practice | 3.00 |
SL | Code | Course Title | Credits |
1 | MBA-764 | Internship/Project Report | 3.00 |
2 | MBA-765 | Viva-Voce | 3.00 |
SL | Code | Course Title | Credits |
1 | 0031 3101 | Managerial Communication | 3.00 |
2 | 0611 3102 | Computer Application in Management | 3.00 |
3 | 0542 3103 | Business Statistics | 3.00 |
4 | 0222 3104 | Bangladesh studies | 3.00 |
5 | 0521 3105 | Environmental Management | 3.00 |
6 | 0521 3106 | Business Environment and Sustainable Development | 3.00 |
SL | Code | Course Title | Credits |
1 | 0411 1101 | Financial Accounting | 3.00 |
2 | 0413 1102 | Management Fundamental (Principles of Management) | 3.00 |
3 | 0311 1103 | Managerial Economics | 3.00 |
4 | 0414 1104 | Marketing Fundamentals | 3.00 |
5 | 0541 1105 | Business Mathematics | 3.00 |
6 | 0412 1106 | Business Finance | 3.00 |
7 | 0414 1107 | Marketing Management | 3.00 |
8 | 0414 1108 | E-Business | 3.00 |
9 | 0413 1109 | Organizational Behavior | 3.00 |
10 | 0414 1110 | Entrepreneurship and Small Business | 3.00 |
11 | 0413 1111 | Human Resource Administration and Policy | 3.00 |
12 | 0411 1112 | Introduction to Managerial Accounting | 3.00 |
13 | 0421 1113 | Legal Environment of Business & Ethics | 3.00 |
14 | 0413 1114 | Strategic Management | 3.00 |
15 | 0542 1115 | Quantitative Analysis for Management | 3.00 |
16 | 0413 1116 | Corporate Governance | 3.00 |
17 | 0311 1117 | International Economics and Trade | 3.00 |
18 | 0412 1118 | Corporate Finance | 3.00 |
19 | 0413 1119 | Management Science | 3.00 |
20 | 0542 1120 | Research Methodology | 3.00 |
21 | 0413 1121 | Supply Chain Management | 3.00 |
GED Courses (Choose Any One Courses)
SL | Code | Course Title | Credits |
1 | 0031 3101 | Managerial Communication | 3.00 |
2 | 0611 3102 | Computer Application in Management | 3.00 |
3 | 0542 3103 | Business Statistics | 3.00 |
4 | 0222 3104 | Bangladesh studies | 3.00 |
5 | 0521 3105 | Environmental Management | 3.00 |
6 | 0521 3106 | Business Environment and Sustainable Development | 3.00 |
Core Courses (Choose Any Four Courses)
SL | Code | Course Title | Credits |
1 | 0411 1101 | Financial Accounting | 3.00 |
2 | 0413 1102 | Management Fundamental (Principles of Management) | 3.00 |
3 | 0311 1103 | Managerial Economics | 3.00 |
4 | 0414 1104 | Marketing Fundamentals | 3.00 |
5 | 0541 1105 | Business Mathematics | 3.00 |
6 | 0412 1106 | Business Finance | 3.00 |
7 | 0414 1107 | Marketing Management | 3.00 |
8 | 0414 1108 | E-Business | 3.00 |
9 | 0413 1109 | Organizational Behavior | 3.00 |
10 | 0414 1110 | Entrepreneurship and Small Business | 3.00 |
11 | 0413 1111 | Human Resource Administration and Policy | 3.00 |
12 | 0411 1112 | Introduction to Managerial Accounting | 3.00 |
13 | 0421 1113 | Legal Environment of Business & Ethics | 3.00 |
14 | 0413 1114 | Strategic Management | 3.00 |
15 | 0542 1115 | Quantitative Analysis for Management | 3.00 |
16 | 0413 1116 | Corporate Governance | 3.00 |
17 | 0311 1117 | International Economics and Trade | 3.00 |
18 | 0412 1118 | Corporate Finance | 3.00 |
19 | 0413 1119 | Management Science | 3.00 |
20 | 0542 1120 | Research Methodology | 3.00 |
21 | 0413 1121 | Supply Chain Management | 3.00 |
SL | Code | Course Title | Credits |
1 | 0411 1101 | Financial Accounting | 3.00 |
2 | 0413 1102 | Management Fundamental (Principles of Management) | 3.00 |
3 | 0311 1103 | Managerial Economics | 3.00 |
4 | 0414 1104 | Marketing Fundamentals | 3.00 |
5 | 0541 1105 | Business Mathematics | 3.00 |
6 | 0412 1106 | Business Finance | 3.00 |
7 | 0414 1107 | Marketing Management | 3.00 |
8 | 0414 1108 | E-Business | 3.00 |
9 | 0413 1109 | Organizational Behavior | 3.00 |
10 | 0414 1110 | Entrepreneurship and Small Business | 3.00 |
11 | 0413 1111 | Human Resource Administration and Policy | 3.00 |
12 | 0411 1112 | Introduction to Managerial Accounting | 3.00 |
13 | 0421 1113 | Legal Environment of Business & Ethics | 3.00 |
14 | 0413 1114 | Strategic Management | 3.00 |
15 | 0542 1115 | Quantitative Analysis for Management | 3.00 |
16 | 0413 1116 | Corporate Governance | 3.00 |
17 | 0311 1117 | International Economics and Trade | 3.00 |
18 | 0412 1118 | Corporate Finance | 3.00 |
19 | 0413 1119 | Management Science | 3.00 |
20 | 0542 1120 | Research Methodology | 3.00 |
21 | 0413 1121 | Supply Chain Management | 3.00 |
SL | Code | Course Title | Credits |
1 | 0411 2127 | Corporate Reporting & Financial statement Analysis | 3.00 |
2 | 0412 2128 | Capital Budgeting & Investment Analysis | 3.00 |
3 | 0412 2122 | Financial Institutions and Markets | 3.00 |
4 | 0412 2123 | International Financial Management | 3.00 |
5 | 0412 2129 | Financial Derivatives | 3.00 |
SL | Code | Course Title | Credits |
1 | 0411 2130 | Applied Accounting Theory | 3.00 |
2 | 0411 2131 | Cost Accounting | 3.00 |
3 | 0411 2132 | Accounting Information System | 3.00 |
4 | 0411 2127 | Corporate Reporting & Financial Statement Analysis | 3.00 |
5 | 0411 2133 | Auditing & Taxation | 3.00 |
6 | 0411 2134 | Forensic Accounting & Fraud Investigation | 3.00 |
SL | Code | Course Title | Credits |
1 | 0414 2135 | Consumer Behavior | 3.00 |
2 | 0414 2136 | Services Marketing | 3.00 |
3 | 0414 2137 | Selling & Sales Management | 3.00 |
4 | 0414 2138 | International Marketing | 3.00 |
5 | 0414 2139 | Strategic Marketing | 3.00 |
6 | 0414 2140 | Advanced Marketing Research | 3.00 |
SL | Code | Course Title | Credits |
1 | 0413 2141 | Project Management | 3.00 |
2 | 0413 2142 | Operation Management | 3.00 |
3 | 0413 2143 | Total Quality Management | 3.00 |
4 | 0412 2144 | Bank and Insurance Management | 3.00 |
5 | 0612 2145 | Management Information System | 3.00 |
SL | Code | Course Title | Credits |
1 | 0413 2146 | Manpower Planning and Personnel Policy | 3.00 |
2 | 0413 2147 | Performance Management & Appraisal | 3.00 |
3 | 0413 2148 | Industrial relations & Conflict Management | 3.00 |
4 | 0413 2149 | Compensation Management | 3.00 |
5 | 0413 2150 | Strategic Human Resource Management | 3.00 |
SL | Code | Course Title | Credits |
1 | 0612 2145 | Management Information System | 3.00 |
2 | 0412 2126 | E-Banking | 3.00 |
3 | 0612 2151 | Database Management & Development | 3.00 |
4 | 0612 2152 | System Analysis and Design | 3.00 |
5 | 0612 2153 | Networking Technology | 3.00 |
SL | Code | Course Title | Credits |
1 | 0413 2155 | Logistics and Distribution | 3.00 |
2 | 0413 2142 | Operation management | 3.00 |
3 | 0413 2141 | Project Management | 3.00 |
4 | 0413 2157 | Quality Management in Supply Chain | 3.00 |
5 | 0413 2156 | Global Supply Chain Management | 3.00 |
6 | 0413 2158 | Production Planning & Inventory Control | 3.00 |
SL | Code | Course Title | Credits |
1 | 0412 2122 | Financial Institutions and Markets | 3.00 |
2 | 0412 2123 | International Financial Management | 3.00 |
3 | 0412 2124 | Bank Management | 3.00 |
4 | 0412 2125 | Insurance and Risk Management | 3.00 |
5 | 0412 2126 | E-Banking | 3.00 |
SL | Code | Course Title | Credits |
1 | 0412 2122 | Financial Institutions & Markets | 3.00 |
2 | 0412 2123 | International Financial Management | 3.00 |
3 | 0412 2144 | Bank and Insurance Management | 3.00 |
4 | 0311 2159 | Financial Economics | 3.00 |
5 | 0412 2160 | Investment & Project Appraisal | 3.00 |
SL | Code | Course Title | Credits |
1 | 0413 2143 | Total Quality Management | 3.00 |
2 | 0413 2148 | Industrial Relations & Conflict Management | 3.00 |
3 | 0413 2158 | Production Planning & Inventory Control | 3.00 |
4 | 0413 2161 | Manufacturing System | 3.00 |
5 | 0311 2162 | Production Economics | 3.00 |
SL | Code | Course Title | Credits |
1 | 0412 2123 | International Financial Management | 3.00 |
2 | 0312 2163 | Introduction to Political Theories & International Relations | 3.00 |
3 | 0312 2164 | Foreign Policy Formulation & Diplomacy | 3.00 |
4 | 0312 2165 | Diplomacy & International Relations | 3.00 |
5 | 0312 2166 | Diplomatic & Consular Law | 3.00 |
SL | Code | Course Title | Credits |
1 | 9999 4167 | Internship/ Research Project | 3.00 |
2 | 9999 4168 | Viva-voce | 3.00 |
1 | Admission Fee | 10,000/- |
2 | Fee Per Credits | 2,750/- |
3 | Fee Per Semester | 46,750/- |
4 | Total Course Fee | 1,40,250/- |
Narsingdi Campus:
Sristigar, Shibpur, Narsingdi
Dhaka Campus:
3/2, Block-A Asad Avenue, Mohammadpur
Dhaka-1207
While regularly updated, information may occasionally require clarification. Please contact us if needed.
Copyright © 2024 The People's University of Bangladesh | All Rights Reserved.