Chairman (Acting), Dept. of Economics
SL | Code | Course Title | Credits |
1 | Econ-111 | Principles of Economics-I | 4.00 |
2 | Econ-112 | Mathematics for Economics-I | 4.00 |
3 | Econ-113 | Statistics for Economics-I | 4.00 |
4 | Econ-114 | English: Grammar, Composition and Communication | 4.00 |
5 | PHY-102 | Viva Voce | 1.00 |
SL | Code | Course Title | Credits |
1 | Econ-121 | Principles of Economics-II | 4.00 |
2 | Econ-122 | Mathematics for Economics-II | 4.00 |
3 | Econ-123 | Statistics for Economics-II | 4.00 |
4 | Econ-124 | Structure of Bangladesh Economy | 4.00 |
5 | Viva Voce | 1.00 |
SL | Code | Course Title | Credits |
1 | Econ-211 | Microeconomic Theory-I | 4.00 |
2 | Econ-212 | Mathematics for Economics-III | 4.00 |
3 | Econ-213 | Statistics for Economics-III | 4.00 |
4 | Econ-214 | Public Economics-I | 4.00 |
5 | Viva Voce | 1.00 |
SL | Code | Course Title | Credits |
1 | Econ-221 | Microeconomic Theory-I | 4.00 |
2 | Econ-222 | Economics of Agricultural Development and Rural Livelihoods | 4.00 |
3 | Econ-223 | Economics of Growth and Development-I | 4.00 |
4 | Econ-224 | Public Economics-II | 4.00 |
5 | Viva Voce | 1.00 |
SL | Code | Course Title | Credits |
1 | Econ-311 | Introduction of Computer Application | 4.00 |
2 | Econ-312 | Development Experiences and Models | 4.00 |
3 | Econ-313 | Financial Institution and Capital Market | 4.00 |
4 | Econ-314 | Studies on Bangladesh Economy | 4.00 |
5 | Viva Voce | 1.00 |
SL | Code | Course Title | Credits |
1 | Econ-321 | Economics of Growth and Development-II | 4.00 |
2 | Econ-322 | International Economics-I | 4.00 |
3 | Econ-323 | History of Economic Thought | 4.00 |
4 | Econ-324 | Resource and Environmental Economics | 4.00 |
5 | Viva Voce | 1.00 |
SL | Code | Course Title | Credits |
1 | Econ-411 | Microeconomic Theory-II | 4.00 |
2 | Econ-412 | International Economics-II | 4.00 |
3 | Econ-413 | Econometric Analysis-I | 4.00 |
4 | Econ-414 | Economics of Poverty, Inequality and Gender | 4.00 |
5 | Viva Voce | 1.00 |
SL | Code | Course Title | Credits |
1 | CSE-100 | Computer Fundamentals | 2.00 |
2 | MTH-101 | Mathematics -I (Fundamentals of Mathematics, | 4.00 |
3 | ENG-101 | English | 3.00 |
4 | PHY-101 | Physics | 3.00 |
5 | PHY-102 | Physics Lab | 1.50 |
SL | Code | Course Title | Credits |
1 | CSE-100 | Computer Fundamentals | 2.00 |
2 | MTH-101 | Mathematics -I (Fundamentals of Mathematics, Differential Calculus & Co-ordinate Geometry) | 4.00 |
3 | ENG-101 | English | 3.00 |
4 | PHY-101 | Physics | 3.00 |
5 | PHY-102 | Physics Lab | 1.50 |
SL | Code | Course Title | Credits |
1 | CSE-100 | Computer Fundamentals | 2.00 |
2 | MTH-101 | Mathematics -I (Fundamentals of Mathematics, Differential Calculus & Co-ordinate Geometry) | 4.00 |
3 | ENG-101 | English | 3.00 |
4 | PHY-101 | Physics | 3.00 |
5 | PHY-102 | Physics Lab | 1.50 |
SL | Code | Course Title | Credits |
1 | CSE-100 | Computer Fundamentals | 2.00 |
2 | MTH-101 | Mathematics -I (Fundamentals of Mathematics, Differential Calculus & Co-ordinate Geometry) | 4.00 |
3 | ENG-101 | English | 3.00 |
4 | PHY-101 | Physics | 3.00 |
5 | PHY-102 | Physics Lab | 1.50 |
SL | Code | Course Title | Credits |
1 | CSE-100 | Computer Fundamentals | 2.00 |
2 | MTH-101 | Mathematics -I (Fundamentals of Mathematics, Differential Calculus & Co-ordinate Geometry) | 4.00 |
3 | ENG-101 | English | 3.00 |
4 | PHY-101 | Physics | 3.00 |
5 | PHY-102 | Physics Lab | 1.50 |
SL | Code | Course Title | Credits |
1 | CSE-100 | Computer Fundamentals | 2.00 |
2 | MTH-101 | Mathematics -I (Fundamentals of Mathematics, Differential Calculus & Co-ordinate Geometry) | 4.00 |
3 | ENG-101 | English | 3.00 |
4 | PHY-101 | Physics | 3.00 |
5 | PHY-102 | Physics Lab | 1.50 |
SL | Code | Course Title | Credits |
1 | CSE-100 | Computer Fundamentals | 2.00 |
2 | MTH-101 | Mathematics -I (Fundamentals of Mathematics, Differential Calculus & Co-ordinate Geometry) | 4.00 |
3 | ENG-101 | English | 3.00 |
4 | PHY-101 | Physics | 3.00 |
5 | PHY-102 | Physics Lab | 1.50 |
SL | Code | Course Title | Credits |
1 | CSE-100 | Computer Fundamentals | 2.00 |
2 | MTH-101 | Mathematics -I (Fundamentals of Mathematics, Differential Calculus & Co-ordinate Geometry) | 4.00 |
3 | ENG-101 | English | 3.00 |
4 | PHY-101 | Physics | 3.00 |
5 | PHY-102 | Physics Lab | 1.50 |
SL | Code | Course Title | Credits |
1 | CSE-100 | Computer Fundamentals | 2.00 |
2 | MTH-101 | Mathematics -I (Fundamentals of Mathematics, Differential Calculus & Co-ordinate Geometry) | 4.00 |
3 | ENG-101 | English | 3.00 |
4 | PHY-101 | Physics | 3.00 |
5 | PHY-102 | Physics Lab | 1.50 |
SL | Code | Course Title | Credits |
1 | CSE-100 | Computer Fundamentals | 2.00 |
2 | MTH-101 | Mathematics -I (Fundamentals of Mathematics, Differential Calculus & Co-ordinate Geometry) | 4.00 |
3 | ENG-101 | English | 3.00 |
4 | PHY-101 | Physics | 3.00 |
5 | PHY-102 | Physics Lab | 1.50 |
SL | Code | Course Title | Credits |
1 | CSE-100 | Computer Fundamentals | 2.00 |
2 | MTH-101 | Mathematics -I (Fundamentals of Mathematics, Differential Calculus & Co-ordinate Geometry) | 4.00 |
3 | ENG-101 | English | 3.00 |
4 | PHY-101 | Physics | 3.00 |
5 | PHY-102 | Physics Lab | 1.50 |
Option-I
SL | Code | Course Title | Credits |
1 | CSE-100 | Computer Fundamentals | 2.00 |
2 | MTH-101 | Mathematics -I (Fundamentals of Mathematics, Differential Calculus & Co-ordinate Geometry) | 4.00 |
3 | ENG-101 | English | 3.00 |
4 | PHY-101 | Physics | 3.00 |
5 | PHY-102 | Physics Lab | 1.50 |
SL | Code | Course Title | Credits |
1 | CSE-100 | Computer Fundamentals | 2.00 |
2 | MTH-101 | Mathematics -I (Fundamentals of Mathematics, Differential Calculus & Co-ordinate Geometry) | 4.00 |
3 | ENG-101 | English | 3.00 |
4 | PHY-101 | Physics | 3.00 |
5 | PHY-102 | Physics Lab | 1.50 |
Option-II
SL | Code | Course Title | Credits |
1 | CSE-100 | Computer Fundamentals | 2.00 |
2 | MTH-101 | Mathematics -I (Fundamentals of Mathematics, Differential Calculus & Co-ordinate Geometry) | 4.00 |
3 | ENG-101 | English | 3.00 |
4 | PHY-101 | Physics | 3.00 |
5 | PHY-102 | Physics Lab | 1.50 |
1 | Admission Fees | 15,000/- |
2 | Semester Fee | /- |
3 | Total Tuition Fees | /- |
4 | Total Fees | 2,04,000/- |
Narsingdi Campus:
Sristigar, Shibpur, Narsingdi
Dhaka Campus:
3/2, Block-A Asad Avenue, Mohammadpur
Dhaka-1207
Department of Textile Engineering:
87, B. N. S Centre (14th Floor), Sector–7
Uttara, Dhaka-1230
While regularly updated, information may occasionally require clarification. Please contact us if needed.
Copyright © 2024 The People's University of Bangladesh | All Rights Reserved.