We impart quality education among our fellow students through participatory engaging methods to facilitate them achieving experience and skills. As a department of the Social Science faculty, the Department of Sociology and Social Work of The People’s University of Bangladesh (PUB) is quite different because of its distinct inclusive academic strength and wide global connections as well as academic collaboration. The composition of generally known two disciplines ‘Sociology’ and ‘Social Work’ truly make this department unique one with an avenue of diverse knowledge and helps us to produce quality graduates. We do believe in serving students with relevant educational experiences and exposures that foster their passions, problem-solving skills, critical analytical thoughts, interpersonal communication, higher-level thinking skills, as well as research and innovation skills. We are deeply concerned for the well-being of our graduates, alumni, parents, and community as well.
As the Chairman of the Department, I profoundly encourage you to join our team that we call the “SSW Family” and let’s move together for achieving quality education and shaping your future as a quality social leader. I look forward to working with individuals and groups who are enthusiastic and compassionate about equity and equality in education, and sensitivity to high moral standards, ethics, and values.
Chairman, Dept. of SSW
The Curriculum for the Bachelor of Social Science (BSS) Hons in Sociology and Social Work has been developed to provide students with a high degree of knowledge in all dimensions of international concepts of social science systems and the underlying political structures. The importance of this knowledge as a tool for success in today’s multilingual, multicultural world cannot be overstressed.
To disseminate knowledge towards strengthening and enabling graduates on the basis of disciplinary expertise, situational needs, and augmenting academic excellence.
SL | Code | Course Title | Credits |
1 | SOW-101 | Introduction to Sociology | 3.00 |
2 | SOW-102 | Introduction to Social Work | 3.00 |
3 | ANT-103 | Introduction to Social and Cultural Anthropology | 3.00 |
SL | Code | Course Title | Credits |
1 | PSY-104 | Introduction to Social Psychology | 3.00 |
2 | ENG-105 | Foundation English | 3.00 |
3 | SOW-116 | Social History and Human Civilization | 3.00 |
4 | SOW-117 | Social and Political Movements in Bangladesh | 3.00 |
SL | Code | Course Title | Credits |
1 | SOW-118 | Philosophy of Social Work | 3.00 |
2 | SOW-119 | Sociology of Sustainable Development | 3.00 |
3 | SOW-120 | Field Work Techniques in Social Work | 3.00 |
4 | ECS-121 | Introduction to Computer Application | 3.00 |
SL | Code | Course Title | Credits |
1 | SOW-201 | Introduction to Research Methodology | 3.00 |
2 | SOW-202 | Social Problem Analysis | 3.00 |
3 | SOW-203 | Life and Society in Bangladesh | 3.00 |
4 | ECO-204 | Economy and Society | 3.00 |
SL | Code | Course Title | Credits |
1 | SOW-216 | Statistics for Social Research | 3.00 |
2 | SOW-217 | Methods of Working with Individual & Group | 3.00 |
3 | SOW-218 | Rural Sociology and Rural Development | 3.00 |
SL | Code | Course Title | Credits |
1 | SOW-219 | Urban Sociology and Urban Development | 3.00 |
2 | PPN-220 | Politics and Public Administration | 3.00 |
3 | SOW-221 | Population & Development | 3.00 |
4 | SOW-222 | Field Visit, Seminar & Viva Voce | 3.00 |
SL | Code | Course Title | Credits |
1 | SOW-301 | Classical Sociological Theory | 3.00 |
2 | SOW-302 | Social Legislation | 3.00 |
3 | SOW-303 | Gender Issues and Development | 3.00 |
SL | Code | Course Title | Credits |
1 | SOW-304 | Social Welfare Services in Bangladesh | 3.00 |
2 | SOW-305 | Methods of Working with Community | 3.00 |
3 | SOW-306 | Social Development & Social Action | 3.00 |
SL | Code | Course Title | Credits |
1 | SOW-216 | Power Practice and Inequality | 3.00 |
2 | SOW-217 | Social Welfare Policy, Planning & Programs | 3.00 |
3 | SOW-218 | Sociology of Marginalized | 3.00 |
4 | SOW-219 | Field Work, Seminar & Viva Voce | 3.00 |
SL | Code | Course Title | Credits |
1 | SOW-401 | Social Work Theory & Strategy | 3.00 |
2 | SOW-402 | Applied Social Research | 3.00 |
3 | SOW-403 | Voluntary Social Welfare and NGOs in Bangladesh | 3.00 |
SL | Code | Course Title | Credits |
1 | SOW-404 | Sociology of Poverty and Health | 3.00 |
2 | SOW-405 | Social Welfare Administration | 3.00 |
3 | SOW-406 | Group Research, Seminar and Viva Voce | 3.00 |
SL | Code | Course Title | Credits |
1 | SOW-416 | Contemporary Sociological Theory | 3.00 |
2 | SOW-417 | Project Design, Management & Evaluation | 3.00 |
3 | SOW-418 | Internship, Report Writing & Viva | 3.00 |
4 | SOW-419 | Comprehensive | 3.00 |
SL | Code | Course Title | Credits |
1 | 0314 1111 | Introduction to Sociology | 3.00 |
2 | 0231 3112 | Bengali Language and Literature | 3.00 |
3 | 0232 3113 | English Language and Academic Writing | 3.00 |
4 | 0922 1114 | Introduction to Social Work | 3.00 |
5 | 0314 3115 | Introduction to Social and Cultural Anthropology | 3.00 |
6 | 0313 3116 | Introduction to Social Psychology | 3.00 |
SL | Code | Course Title | Credits |
1 | 0922 1121 | Philosophy of Social Work | 3.00 |
2 | 0222 3122 | History of the Emergence and Independent Bangladesh | 3.00 |
3 | 0611 3123 | Computer Application and ICT | 3.00 |
4 | 0314 2124 | Social History and Human Civilization | 3.00 |
5 | 0314 1125 | Sociology of Sustainable Development | 3.00 |
6 | 0922 1126 | Field Work Techniques in Social Work | 3.00 |
7 | 0922 4127 | Field Visit, Seminar & Viva Voce | 3.00 |
SL | Code | Course Title | Credits |
1 | 0314 1211 | Introduction to Research Methodology | 3.00 |
2 | 0922 2212 | Social Problem Analysis | 3.00 |
3 | 0314 1213 | Life and Society in Bangladesh | 3.00 |
4 | 0311 3214 | Economy and Society | 3.00 |
5 | 0314 1215 | Sociology of Poverty and Health | 3.00 |
6 | 0542 3216 | Statistics for Social Research | 3.00 |
SL | Code | Course Title | Credits |
1 | 0922 1221 | Methods of Working with Individual | 3.00 |
2 | 0922 1222 | Methods of Working with Group | 3.00 |
3 | 0314 1223 | Rural Sociology and Rural Development | 3.00 |
4 | 0314 1224 | Sociology of Marginalized | 3.00 |
5 | 0312 3225 | Politics and Public Administration | 3.00 |
6 | 0314 3226 | Population & Development | 3.00 |
7 | 0922 4227 | Field Visit, Seminar & Viva Voce | 3.00 |
SL | Code | Course Title | Credits |
1 | 0314 1311 | Classical Sociological Theory | 3.00 |
2 | 0421 3312 | Social Legislation | 3.00 |
3 | 0314 3313 | Gender Issues and Development | 3.00 |
4 | 0922 1314 | Social Welfare Services in Bangladesh | 3.00 |
5 | 0922 1315 | Methods of Working with Community | 3.00 |
6 | 0922 1316 | Social Development & Social Action | 3.00 |
SL | Code | Course Title | Credits |
1 | 0922 1321 | Crime, Victim and Correctional Supports | 3.00 |
2 | 0314 2322 | Power Practice and Inequality | 3.00 |
3 | 0922 1323 | Social Welfare Policy, Planning & Programs | 3.00 |
4 | 0314 1324 | Urban Sociology and Urban Development | 3.00 |
5 | 0922 4325 | Field Work, Seminar & Viva Voce | 3.00 |
SL | Code | Course Title | Credits |
1 | 0922 1411 | Social Work Theory & Strategy | 3.00 |
2 | 0922 1412 | Applied Social Research | 3.00 |
3 | 0922 1413 | Voluntary Social Welfare and NGOs in Bangladesh | 3.00 |
4 | 0031 2414 | Professional Development, Guidance and Counseling | 3.00 |
5 | 0922 1415 | Social Welfare Administration | 3.00 |
6 | 0922 1416 | Human Rights, Social Justice, and Social Welfare | 3.00 |
SL | Code | Course Title | Credits |
1 | 0922 4421 | Group Research, Seminar and Viva Voce | 3.00 |
2 | 0314 1422 | Contemporary Sociological Theory | 3.00 |
3 | 0922 1423 | Project Design, Management & Evaluation | 3.00 |
4 | 0922 4424 | Internship, Report Writing & Viva Voce | 3.00 |
5 | 0922 4425 | Comprehensive and Viva Voce | 3.00 |
1 | Admission Fee | 10,000/- |
2 | Fee Per Credits | 1,200/- |
3 | Fee Per Semester | 21,600/- |
4 | Total Course Fee | 1,72,800/- |
Narsingdi Campus:
Sristigar, Shibpur, Narsingdi
Dhaka Campus:
3/2, Block-A Asad Avenue, Mohammadpur
Dhaka-1207
While regularly updated, information may occasionally require clarification. Please contact us if needed.
Copyright © 2024 The People's University of Bangladesh | All Rights Reserved.