As the Chairman of the Computer Science and Engineering department. The People’s University of Bangladesh, I extend my personal greetings to you. The CSE department under the School of Applied Science and Engineering, has celebrated of unprecedented growth. The department has faced many challenges and is now poised to move into the next decade of improvement. Our goal is to provide high quality education, as in the new millennium, the future of Bangladesh depends on the successful transformation into an ICT based, knowledge driven economy Computer Science and Engineering is an important discipline that can help speed up this transformation. In this department, you will find a group of dedicated teachers working diligently to advance the frontiers of Computer Science and Engineering. The atmosphere within our department is one of community energy intellectual vigor and a shared commitment to lead and excel. Here a student will find the opportunity to develop his or her full potential. Lastly to the potential students, we welcome you to the challenging exploration and bring along your curiosity intelligence and passion, so you can take part in this wonderful adventure to your goal.
Chairman, Dept. of CSE
Department of COMPUTER SCIENCE AND ENGINEERING of The People’s University of Bangladesh (PUB) offers M.Sc. IN COMPUTER SCIENCE AND ENGINEERING programme which is in an inter-disciplinary field combining computer engineering, electronics and information technology. This area is extremely broad and has been advancing rapidly in the last two decades. This field is the use of Computer and Information Technology to ease human labor or extend the mental or physical capabilities of humans. It is ever-evolving. While in ancient times, it was mechanization of some simple process; today it becomes an integrated process. All advanced technologies in this field demand manipulation of a large amount of information in real time, and only with today’s advanced computer technology can they be practical. Due to rapid advances in field many practicing engineers cannot keep pace with the latest development.
With the outstanding staff members here in the Department, we are confident in accomplishing our mission and looking forward to an ever-bright future.
Our mission is to teach and prepare liberally educated, articulate, and skilled computer science and software engineers for leadership and professional careers and for advanced study. Â A central objective of our program is to contribute to society by advancing the fields of computer science and engineering through innovations in teaching and research, thus enhancing student knowledge through interactive instruction, global engagement, and experiential learning. The program will serve as a resource to inform society about innovations related to the production and uses of computers and software.
Graduates of the Computer Science and Engineering Department will be recognized as innovative leaders in the fields of computer science and engineering by their work in software development in a myriad of application areas, and through their work in advanced study and research.The faculty will continue to be known for their passion for teaching these students and for their knowledge, expertise, and innovation in advancing the frontiers of knowledge in computer science and software engineering.
The prime objective of the university is to attract the potential and talent of our youths so that they can meet the challenge of the twenty first century. There is some list of objectives are given below.
Student Learning outcomes describe what students are expected to know and be able to do by the time of graduation. The Computer Science Department’s Bachelor of Science program must enable students to attain, by the time of graduation:
The Students entering this programme should have a Bachelor’s degree in CSE/CS/CSI/ ETE/Applied Physics, Electronics & Communication Engineering from any recognized university with a CGPA 2.5 or above. Applicants with a first degree in other fields may also be considered provided that they have some experiences working in relevant field. Such applicants must be required to take a number of prerequisite courses (list enclosed) as decided by the department of Computer Science & Engineering. The applicants should good proficiency in English.
In order to fulfill the M.Sc. degree requirements, a student must achieve a total of 36 credit hours with a minimum CGPA 2.50. Students may belong to either thesis or non-thesis group. Thesis group students should take 18 credit hours course work (6 courses) and 18 credit hours thesis. Non-thesis group students should take 27 credit hours course work (9 courses) and 9 credit hours project/industrial attachment. The length of study is usually four semesters. The maximum length of study is four years. All courses are to be taught in the evenings and/or weekends and elected from the course offered in the M.Sc. programme. Each course consists of fourteen 3-hour lecture/laboratory sessions over a period of fourteen weeks, a 2-week recess followed by a comprehensive examination.
As the programme is designed for practicing engineers and managers who have graduated for a few years, the courses are made to be self-contained and independent. Reviews of fundamental theories are included in each of the courses.
SL | Code | Course Title | Credits |
1 | MCSE-4001 | Object Oriented Programming & Lab | 3.00 |
2 | MCSE-4003 | Data Structure & Algorithm and Lab | 3.00 |
3 | MCSE-4005 | Database Management Systems & Lab | 3.00 |
4 | MCSE-4007 | Software Engineering | 3.00 |
5 | MCSE-4009 | Data Communication & Computer Networks and Networks Lab | 3.00 |
6 | MCSE-4011 | Computer Architecture & Microprocessor Lab | 3.00 |
(Any six for thesis group/Any nine for non-thesis group)
SL | Code | Course Title | Credits |
1 | MSCSE 5001 | Graph Theory | 3.00 |
2 | MSCSE 5003 | Parallel Algorithms | 3.00 |
3 | MSCSE 5005 | Advanced Artificial Intelligence | 3.00 |
4 | MSCSE 5007 | Machine Learning | 3.00 |
5 | MSCSE 5009 | Fuzzy Logic | 3.00 |
6 | MSCSE 5011 | Data Mining | 3.00 |
7 | MSCSE 5013 | Data Encryption and Cryptography | 3.00 |
8 | MSCSE 5015 | Advanced Multimedia Systems | 3.00 |
9 | MSCSE 5017 | Advanced Syntactic Pattern Recognition | 3.00 |
10 | MSCSE 5019 | Advanced Micro-processor | 3.00 |
11 | MSCSE 5021 | Robotics | 3.00 |
12 | MSCSE 5023 | Advanced Machine Vision and Image Processing | 3.00 |
13 | MSCSE 5025 | Advanced Distributed Database Systems | 3.00 |
14 | MSCSE 5027 | Satellite Communication | 3.00 |
15 | MSCSE 5029 | Web Programming | 3.00 |
16 | MSCSE 5031 | Bio- informatics | 3.00 |
17 | MSCSE 5033 | Advanced Mobile Cellular Communication | 3.00 |
18 | MSCSE 5035 | Management Information System | 3.00 |
19 | MSCSE 5037 | Advanced Logic Design | 3.00 |
20 | MSCSE 5039 | Advanced Database Systems | 3.00 |
21 | MSCSE 5041 | Speech Recognition | 3.00 |
22 | MSCSE 5043 | Neural Networks | 3.00 |
23 | MSCSE 5045 | Elements of Cryptography | 3.00 |
24 | MSCSE 5047 | Computer Graphics and Animation | 3.00 |
25 | MSCSE 5049 | Mathematical Programming | 3.00 |
26 | MSCSE 6000 | Thesis (18 credit hours for thesis group)/Project or Industrial Attachment (9 credit hours for non-thesis group). | Â |
Â
SL | Code | Course Title | Credits |
1 | 011151301 | Techniques in Research | 3.00 |
2 | 061951102 | Advanced Artificial Intelligence | 3.00 |
3 | 061251103 | Advanced Database Systems | 3.00 |
4 | 061251104 | Advanced Computer Networks | 3.00 |
Â
SL | Code | Course Title | Credits |
1 | CSE-100 | Graph Theory | 3.00 |
2 | MTH-101 | Parallel Algorithms | 3.00 |
3 | ENG-101 | Advanced Machine Learning | 3.00 |
4 | PHY-101 | Fuzzy Logic | 3.00 |
5 | PHY-102 | Advanced Data Mining | 3.00 |
6 | CSE-100 | Advanced Mobile Cellular Communication | 3.00 |
7 | MTH-101 | Data Encryption and Cryptography | 3.00 |
8 | ENG-101 | Advanced Multimedia Systems | 3.00 |
9 | PHY-101 | Advanced Syntactic Pattern Recognition | 3.00 |
10 | PHY-102 | Advanced Micro-processor | 3.00 |
11 | CSE-100 | Advanced Robotics | 3.00 |
12 | MTH-101 | Advanced Machine Vision and Image Processing | 3.00 |
13 | ENG-101 | Advanced Distributed Database Systems | 3.00 |
14 | PHY-101 | Satellite Communication | 3.00 |
15 | PHY-102 | Web Programming | 3.00 |
16 | CSE-100 | Â Bio- informatics | 3.00 |
17 | MTH-101 | Management Information System | 3.00 |
18 | ENG-101 | Advanced Logic Design | 3.00 |
19 | PHY-101 | Thesis | 6.00 |
Any Four Courses
SL | Code | Course Title | Credits |
1 | 061352201 | Graph Theory | 3.00 |
2 | 061352202 | Parallel Algorithms | 3.00 |
3 | 061952203 | Advanced Machine Learning | 3.00 |
4 | 061952204 | Fuzzy Logic | 3.00 |
5 | 061952205 | Advanced Data Mining | 3.00 |
6 | 071452206 | Advanced Mobile Cellular Communication | 3.00 |
7 | 061252207 | Data Encryption and Cryptography | 3.00 |
8 | 061152208 | Advanced Multimedia Systems | 3.00 |
9 | 061952209 | Advanced Syntactic Pattern Recognition | 3.00 |
10 | 061352210 | Advanced Micro-processor | 3.00 |
11 | 071452211 | Advanced Robotics | 3.00 |
12 | 071452212 | Advanced Machine Vision and Image Processing | 3.00 |
13 | 061252213 | Advanced Distributed Database Systems | 3.00 |
14 | 071452214 | Satellite Communication | 3.00 |
15 | 061252215 | Web Programming | 3.00 |
16 | 051252216 | Â Bio- informatics | 3.00 |
17 | 061252217 | Management Information System | 3.00 |
18 | 061352218Â | Advanced Logic Design | 3.00 |
Â
SL | Code | Course Title | Credits |
1 | 061362401 | Thesis | 12.00 |
SL | Code | Course Title | Credits |
1 | 061361400 | Project | 9.00 |
SL | Code | Course Title | Credits |
1 | 071461201 | Speech Recognition | 3.00 |
2 | 061261202 | Advanced Neural Networks | 3.00 |
3 | 061261203 | Elements of Cryptography | 3.00 |
4 | 061261204 | Computer Graphics and Animation | 3.00 |
5 | 061361205 | Mathematical Programming | 3.00 |
SL | Code | Course Title | Credits |
1 | 061312101 | Object Oriented Programming | 3.00 |
2 | 061321105 | Data Structure and Algorithm | 3.00 |
3 | 061222103 | Database Management Systems | 3.00 |
4 | 061332209 | Software Engineering | 3.00 |
5 | 061232103 | Data Communication and Computer Network | 3.00 |
6 | 061331101 | Computer Architecture | 3.00 |
Â
1 | Admission Fee | 10,000/- |
2 | Fee Per Credits | 2,750/- |
3 | Fee Per Semester | 33,000/- |
4 | Total Course Fee | 99,000/- |
Narsingdi Campus:
Sristigar, Shibpur, Narsingdi
Dhaka Campus:
3/2, Block-A Asad Avenue, Mohammadpur
Dhaka-1207
Department of Textile Engineering:
87, B. N. S Centre (14th Floor), Sector–7
Uttara, Dhaka-1230
While regularly updated, information may occasionally require clarification. Please contact us if needed.
Copyright © 2024 The People's University of Bangladesh | All Rights Reserved.