Tourism has become a great source of foreign exchange earning in Bangladesh. Now-a-days it plays an important role to create employment opportunities. The tourism sector in Bangladesh has been gradually growing and also new destination site are up coming. There is a great potentiality in the development of the tourism sector by applying new policies and strategies. Tourism industry involves large number of people various aspect of different socio- economic backgrounds. The sector have different needs, tests, attitudes, expectations and behavioral patterns. The Tourism and Hospitality Management department of The People’s University has an ideal place to learn, educate with practical classes. We aim to provide standard tourism education for future generation.  We shall provide quality education for undergraduates who are interested to be involve in airlines business, tour operators, tourist guide, also many other site of job markets as well. Our goal is to create smart and dynamic students who can face the challenges in the tourism field. Youngsters are welcome to take part in meeting the growing demand of the tourism industry and ensuring a brighter future.
Chairman, Dept. of THM
One of the most prestigious and exciting professions, a Career with combination of Dignity, Style and Elegance, to become world class Hotelier, The People’s University of Bangladesh is introducing a 4 years Bachelor (Hons.) degree course. Total 140 credits (39 courses of 3 credits + six lab + two seminars +one Technical visit + Industrial Attachment + one dissertation of 6 credits = 39*3+8 +3 + 3 + 3 + 6 = 140) along with six months 8 Semester program including 4 months industrial attachment at any reputed hotel, motel, airlines, travel agency or any service industry, so that the students will have practical job also experience knowledge. Duration of each semester will be 6 months. At the end of 8th semester, there will be a dissertation on the basis of the industrial attachment.
The Department of Tourism and Hospitality Management has set up the following missions to reach the above-mentioned vision:
The Department of tourism and hospitality management, The People’s University of Bangladesh, strives to becoming global partner in tourism and hospitality sectors through achieving excellence in teaching, research, innovation and community service to ensure sustainable growth in entrepreneurship, businesses and economy of the country.
The general objective of the department is to provide need-oriented education with up-to-date knowledge in tourism and hospitality management to endow the students with developed knowledge and skills.
By the end of this B.Sc. (Honors) in Tourism and Hospitality Management program, students will be able to:
Students who have any of the following qualifications may apply for the admission to B.Sc. (Honors) in Tourism and Hospitality Management program:
This curriculum of B.Sc. (Honors) in Tourism and Hospitality Management program consists of a set of General Education (GED) courses, Core courses, Elective courses, and Capstone courses. The categories of courses and their allotted credits are as follows:
Sl. | Area of Courses | Number of Courses | Number of Credits |
i. | General Education Courses | 13 | 36 |
ii. | Core Courses: | 16 | 48 08 |
iii. | Elective Courses | 13 | 39 |
iv. | Capstone Course | 02 | 09 |
 | Total | 50 | 140 |
SL | Code | Course Title | Credits |
1 | THM-101 | Remedial English | 3.00 |
2 | THM-102 | French-I | 3.00 |
3 | THM-103 | Dimension of Tourism | 3.00 |
4 | THM-104 | Introductions to Hospitality Industry | 3.00 |
SL | Code | Course Title | Credits |
1 | THM-105 | Front Office Management | 3.00 |
2 | THM-201 | Comprehensive English | 3.00 |
3 | THM-202 | Housekeeping Operations | 3.00 |
4 | THM-203 | Hospitality Facilities Management and Design | 3.00 |
SL | Code | Course Title | Credits |
1 | THM-204 | French-II | 3.00 |
2 | THM-205 | Three Technical Visits | 4.00 |
3 | THM-301 | Food and Beverage Management | 3.00 |
4 | THM-302 | Quality Health, Hygiene and Sanitation | 3.00 |
SL | Code | Course Title | Credits |
1 | THM-303 | Food & Beverage Service | 3.00 |
2 | THM-304 | MICE & Convention Management | 3.00 |
3 | THM-305 | Catering Management | 3.00 |
4 | THM-401 | Food and Beverage Production | 3.00 |
SL | Code | Course Title | Credits |
1 | THM-402 | Planning and Control of F&B Operation | 3.00 |
2 | THM-403 | Bar Beverage and Club Management | 3.00 |
3 | THM-404 | Airlines Business | 3.00 |
4 | THM-405 | Three months Industrial Attachment in Food &Â Beverage Service Department | 4.00 |
SL | Code | Course Title | Credits |
1 | THM-501 | Supervision in the Hospitality Industry | 3.00 |
2 | THM-502 | History of Bangladesh with Special Reference of Cultural Tourism | 3.00 |
3 | THM-503 | Tourism and Hospitality Marketing | 3.00 |
4 | THM-504 | Basic Hotel & Restaurant Accounting | 3.00 |
SL | Code | Course Title | Credits |
1 | THM-505 | Ecotourism | 3.00 |
2 | THM-601 | Training and Managing Hospitality Human Resources | 3.00 |
3 | THM-602 | Hospitality Industry Financial Accounting | 3.00 |
SL | Code | Course Title | Credits |
1 | THM-603 | Micro & Macro Economics | 3.00 |
2 | THM-604 | Three months Industrial Attachment in Accounting and Marketing Department | 4.00 |
SL | Code | Course Title | Credits |
1 | THM-701 | Travel-Tour Operation | 3.00 |
2 | THM-702 | Understanding Hospitality Law and Ethics | 3.00 |
3 | THM-703 | Sustainable Tourism | 3.00 |
SL | Code | Course Title | Credits |
1 | THM-704 | Securities and Loss Prevention Management | 3.00 |
2 | THM-705 | Purchasing for Hospitality Operation | 3.00 |
3 | THM-801 | Hospitality Industry Computer System | 3.00 |
SL | Code | Course Title | Credits |
1 | THM-802 | Business Mathematics | 3.00 |
2 | THM-803 | Research & Product Development in Tourism | 3.00 |
3 | THM-804 | Tour Guiding Techniques | 3.00 |
SL | Code | Course Title | Credits |
1 | THM-805 | Dissertation on the basis of visit to tourism spot home / abroad | 4.00 |
SL | Code | Course Title | Credits |
1 | 1013 1111 | Introduction to Hospitality Management | 3.00 |
2 | 0232 3112 | Bangla Language and Literature | 3.00 |
3 | 0231 3113 | English Language and Academic Writing | 3.00 |
4 | 0413 1114 | Fundamentals of Management | 3.00 |
5 | 0411 1115 | Fundamentals of Accounting | 3.00 |
Â
SL | Code | Course Title | Credits |
1 | 1015 1121 | Tourism Concept and Linkages | 3.00 |
2 | 0222 3122 | History of the Emergence of Independent Bangladesh | 3.00 |
3 | 0611 3123 | Computing Application and ICT | 3.00 |
4 | 0031 3124 | Business Communication | 3.00 |
5 | 1013 1125 | Front Office Operations & Reservation | 3.00 |
6 | 1013 1126 | Front Office Operations & Reservation Lab | 1.00 |
7 | 0031 3117 | Seminar and Oral Presentation-I | 1.50 |
Â
SL | Code | Course Title | Credits |
1 | 0521 3211 | General Science and Environment | 3.00 |
2 | 0541 3212 | Business Mathematics | 3.00 |
3 | 1011 1213 | Housekeeping Management | 3.00 |
4 | 1011 1214 | Housekeeping Management Lab | 1.50 |
5 | 1021 1215 | First Aid, Hygiene and Sanitation | 3.00 |
6 | 1015 1216 | Geography of Tourism | 3.00 |
SL | Code | Course Title | Credits |
1 | 0542 3221 | Business Statistics | 3.00 |
2 | 1013 1222 | Food and Beverage Service | 3.00 |
3 | 1013 1223 | Food and Beverage Service Lab | 1.50 |
4 | 0314 3224 | Introduction to Social Science | 3.00 |
5 | 0414 1225 | Principles of Marketing | 3.00 |
6 | 0612 3226 | Hospitality Management Information System | 3.00 |
7 | 0031 3227 | Seminar and Presentation-II | 1.50 |
SL | Code | Course Title | Credits |
1 | 1015 2311 | Tourism Culture, Heritage and Society | 3.00 |
2 | 1013 1312 | Tourism Culture, Heritage and Society | 3.00 |
3 | 1013 1313 | Food and Beverage Production Lab | 1.50 |
4 | 0412 1314 | Introduction to Finance | 3.00 |
5 | 0414 2315 | Consumer Behavior in Tourism and Hospitality | 3.00 |
6 | 1041 1316 | Airlines Business | 3.00 |
Â
SL | Code | Course Title | Credits |
1 | 1013 2321 | Restaurant Management | 3.00 |
2 | 1013 2322 | Restaurant Management Lab | 1.00 |
3 | 0414 2323 | Service Marketing | 3.00 |
4 | 0311 1324 | Fundamentals of Economics | 3.00 |
5 | 0413 1325 | Managing Tourism and Hospitality Human Resources | 3.00 |
6 | 0417 3327 | Business Law & Legal Issues in Tourism | 3.00 |
7 | 0417 3327 | Technical Visit and Report Writing | 3.00 |
Â
SL | Code | Course Title | Credits |
1 | 1015 2411 | Travel Agency and Tour Operations | 3.00 |
2 | 1015 2412 | Travel Agency and Tour Operations Lab | 1.50 |
3 | 1088 2413 | MICE and Event Management | 3.00 |
4 | 1015 2414 | Sustainable Tourism | 3.00 |
5 | 1015 2415 | Destination Planning and Development | 3.00 |
6 | 1032 2416 | Securities and Crisis Management | 3.00 |
7 | 0413 2417 | Organization Behavior | 3.00 |
SL | Code | Course Title | Credits |
1 | 0413 2421 | Tourism and Hospitality Entrepreneurship | 3.00 |
2 | 1015 2422 | Tourism in Bangladesh | 3.00 |
3 | 1088 3423 | Research Methodology | 3.00 |
4 | 9999 4424 | Industrial Attachment | 3.00 |
5 | 9999 4425 | Dissertation Report and Viva Voce | 6.00 |
1 | Admission Fee | 10,000/- |
2 | Fee Per Credits | 2,400/- |
3 | Fee Per Semester | 42,000/- |
4 | Total Course Fee | 3,36,000/- |
Narsingdi Campus:
Sristigar, Shibpur, Narsingdi
Dhaka Campus:
3/2, Block-A Asad Avenue, Mohammadpur
Dhaka-1207
Department of Textile Engineering:
87, B. N. S Centre (14th Floor), Sector–7
Uttara, Dhaka-1230
While regularly updated, information may occasionally require clarification. Please contact us if needed.
Copyright © 2024 The People's University of Bangladesh | All Rights Reserved.