We impart quality education among our fellow students through participatory engaging methods to facilitate them achieving experience and skills. As a department of the Social Science faculty, the Department of Sociology and Social Work of The People’s University of Bangladesh (PUB) is quite different because of its distinct inclusive academic strength and wide global connections as well as academic collaboration. The composition of generally known two disciplines ‘Sociology’ and ‘Social Work’ truly make this department unique one with an avenue of diverse knowledge and helps us to produce quality graduates. We do believe in serving students with relevant educational experiences and exposures that foster their passions, problem-solving skills, critical analytical thoughts, interpersonal communication, higher-level thinking skills, as well as research and innovation skills. We are deeply concerned for the well-being of our graduates, alumni, parents, and community as well.
As the Chairman of the Department, I profoundly encourage you to join our team that we call the “SSW Family” and let’s move together for achieving quality education and shaping your future as a quality social leader. I look forward to working with individuals and groups who are enthusiastic and compassionate about equity and equality in education, and sensitivity to high moral standards, ethics, and values.
Chairman, Dept. of SSW
The Curriculum for the Master of Social Science (MSS) in Sociology & Social Work has been developed to provide students with a high degree of knowledge in all dimensions of international concepts of social science systems and the underlying political structures. The importance of this knowledge as a tool for success in today’s multilingual and multicultural world cannot be overstressed.
To disseminate knowledge towards strengthening and enabling graduates on the basis of disciplinary expertise, situational needs, and augmenting academic excellence.
All applicants for admission to the MSS program must satisfy all the admission requirements laid down by the university. Students having bachelor degree either on Sociology or Social Work/ Social Welfare from university, national university or other university will be allowed for the admission of the Dept. of Sociology & Social Work 1 -Year MSS program.
SL | Code | Course Title | Credits |
1 | SOW-501 | Sociological Theory: Modernity to Post-modernity | 3.00 |
2 | SOW- 502 | Advanced Social Research | 3.00 |
3 | SOW- 503 | Human Resource Development | 3.00 |
SL | Code | Course Title | Credits |
1 | SOW- 511 | Sociology of Development | 3.00 |
2 | SOW- 512 | Women and Development | 3.00 |
3 | SOW- 513 | Disaster Management and Rehabilitation | 3.00 |
4 | SOW- 514 | Thesis (Topic Selection and Proposal) | 3.00 |
5 | SOW- 515 | Practice Research and Report Writing (Non-Thesis Group) | 3.00 |
SL | Code | Course Title | Credits |
1 | SOW-118 | Mass Communication in Sociology | 3.00 |
2 | SOW-119 | Social Development and Social Action | 3.00 |
3 | SOW-120 | Internship, Report Writing and Viva (For All) | 3.00 |
4 | ECS-121 | Comprehensive | 3.00 |
5 | SOW-120 | Thesis (For top 5-10 students) | 3.00 |
6 | ECS-121 | Industrial Relations and Labor Non-Thesis Group) | 3.00 |
First semester 8 courses are presented below:
SL | Code | Course Title | Credits |
1 | 0314 1511 | Sociological Theory: Modernity to Post-modernity | 3.00 |
2 | 0314 1512 | Advanced Social Research | 3.00 |
3 | 0031 3513 | Human Resource Development | 3.00 |
4 | 0922 1514 | Gerontological Social Work | 3.00 |
5 | 0314 3515 | Women and Development | 3.00 |
6 | 0314 3516 | Disaster Management and Rehabilitation | 3.00 |
7 | 0922 1517 | Medical Social Work | 3.00 |
8 | 0922 1518 | Practice Research and Report Writing | 3.00 |
Second semester 6 courses are presented below:
SL | Code | Course Title | Credits |
1 | 0922 1521 | International Social Work | 3.00 |
2 | 0314 3522 | Mass Communication in Sociology | 3.00 |
3 | 0922 1523 | Social Work and Social Development | 3.00 |
4 | 0922 4524 | Industrial Relations and Labor Laws (Non-Thesis Group) | 3.00 |
5 | 0314 4525 | Thesis (For top 5-10 students) | 3.00 |
6 | 0922 4526 | Internship, Report Writing and Viva (For All) | 3.00 |
7 | 0314 1527 | Comprehensive | 3.00 |
1 | Admission Fee | 10,000/- |
2 | Fee Per Credits | 1500/- |
3 | Fee Per Semester | 31,500/- |
4 | Total Course Fee | 63,000/- |
Narsingdi Campus:
Sristigar, Shibpur, Narsingdi
Dhaka Campus:
3/2, Block-A Asad Avenue, Mohammadpur
Dhaka-1207
Department of Textile Engineering:
87, B. N. S Centre (14th Floor), Sector–7
Uttara, Dhaka-1230
While regularly updated, information may occasionally require clarification. Please contact us if needed.
Copyright © 2024 The People's University of Bangladesh | All Rights Reserved.