Textile Engineering (TE) Department of The People’s University of Bangladesh (PUB) started its academic activities with 33 undergraduate students. Since then, around 1400 students (of 16 batches) have completed their graduation from this department. Perfectly 100% proud graduates are working in different government and private sectors as well as their own entrepreneur sites. Currently, TE department is taking 75 students at the undergraduate level in each trimester. All its courses are approved by the University Grant Commission (UGC). Students of TE department have formed a football team and a cricket team, they have also arranged seminars, workshops and programming contest etc. Besides all other facilities, this Department has an existing high speed Wi-Fi internet facility for all the teachers, staffs and students. We strictly maintain 4-months Industrial Training, we also arrange Mill visit as per demand of the courses. We also invite well-experienced technical person to share their experience with our students.
Chairman, Dept. of Textile
In 2009, Textile Engineering (TE) Department of The People’s University of Bangladesh (PUB) started its academic activities with 33 undergraduate students. Since then, around 1400 students (of 16 batches) have completed their graduation from this department. Perfectly 100% proud graduates are working in different government and private sectors as well as their own entrepreneur sites. Currently, TE department is taking 75 students at the undergraduate level in each trimester. All its courses are approved by the University Grant Commission (UGC). Students of TE department have formed a football team and a cricket team, they have also arranged seminars, workshops and programming contest etc. Besides all other facilities, this Department has an existing high speed Wi-Fi internet facility for all the teachers, staffs and students. We strictly maintain 4-months Industrial Training, we also arrange Mill visit as per demand of the courses. We also invite well-experienced technical person to share their experience with our students.
M1 | To provide a world-class teaching-learning environment and produce efficient graduates in textile engineering with problem-solving skills and ethical values. |
M2 | To extend collaboration across the universities and industries for research, innovation, and training in textile engineering. |
M3 | To contribute towards the national policy-making and resolving crisis in the related field. |
M4 | To provide relevant consultancy services in the best interests of national and international communities. |
To become a center of excellence in textile engineering through quality, education, research, and innovation.
It is given that all students obtaining a certified degree in Textile should be well trained in Textile concepts and laboratory practices. However, to be effective and productive scientists, students need to master a variety of skills that go beyond course content alone. The objectives or learning targets of the curriculum are categorized in the following dimensions-
H.S.C from science background with physics, chemistry and Mathematics, minimum GPA 2.5 at S.S.C and H.S.C Level or ‘O’ Level in five subjects and ‘A’ Level in two subjects with minimum ‘C’ grade in each.
SL | Code | Course Title | Credits |
1 | ENG-101 | English Language | 3.00 |
2 | MATH-101 | Mathematics-1 | 3.00 |
3 | CHEM-101 | Chemistry-1 with Lab | 4.00 |
4 | TEX-101 | Textile Fibers-1 | 3.00 |
SL | Code | Course Title | Credits |
1 | MATH-102 | Mathematics-II | 3.00 |
2 | PHY-101 | Physics-1 With Lab | 4.00 |
3 | TEX-101 | Polymer Science | 3.00 |
4 | TEX-103 | Engg. Materials with Workshop Practice | 4.00 |
SL | Code | Course Title | Credits |
1 | CHEM-103 | Chem.-II with Lab | 4.00 |
2 | PHY-103 | Physics-II with Lab | 4.00 |
3 | TEX-107 | Engineering Drawing | 1.00 |
4 | TEX-109 | Textile Fiber-II | 3.00 |
SL | Code | Course Title | Credits |
1 | TEX-201 | Yarn manufacturing Technology- With Lab | 4.00 |
2 | TEX-202 | Fab. Mfg. Tec. With Lab | 4.00 |
3 | EEE-201 | Element of Electric Engg. & Electronic with Lab | 4.00 |
4 | CSE-201 | Introduction to Computer Science with Lab | 3.00 |
SL | Code | Course Title | Credits |
1 | TEX-205 | Wet Processing Technology-1 with Lab | 4.00 |
2 | TEX-208 | German Mfg. Tec.-1 with Lab | 4.00 |
3 | STAT-101 | Statistics | 3.00 |
4 | TEX-216 | Textile Physics-1 | 3.00 |
SL | Code | Course Title | Credits |
1 | TEX-211 | Tex. Testing & Quality Control-I with Lab | 4.00 |
2 | TEX-213 | Elements of Theory of Machine & M/C Design | 3.00 |
3 | TEX-214 | Fabric Structure & Design with Lab | 4.00 |
4 | CSE-202 | Basic Programming Technique with Lab | 3.00 |
SL | Code | Course Title | Credits |
1 | TEX-301 | Yarn Manufacturing Technology-II With Lab | 4.00 |
2 | TEX-302 | Fab. Mfg. Tec.-II With Lab | 4.00 |
3 | TEX-303 | Tex. Testing & Quality Control-II with Lab | 4.00 |
4 | TEX-304 | Technical Textile | 2.00 |
SL | Code | Course Title | Credits |
1 | TEX-305 | Textile Physics-II | 3.00 |
2 | TEX-308 | Wet Processing Technology-II with Lab | 4.00 |
3 | TEX-312 | Garment Mfg. Tec.-II with Lab | 4.00 |
4 | TEX-310 | Elements of Mechanical Engineering with Lab | 4.00 |
SL | Code | Course Title | Credits |
1 | MGT-301 | Organizational Behavior and HRM | 3.00 |
2 | MGT-302 | Industrial Management | 3.00 |
3 | MKT-301 | Marketing Management of Textile and Apparel | 3.00 |
4 | TEX-315 | Environmental Pollution and its Control | 3.00 |
SL | Code | Course Title | Credits |
1 | TEX-401 | Yarn Manufacturing Technology-III | 3.00 |
2 | TEX-402 | Yarn Manufacturing Technology-III Lab | 1.00 |
3 | TEX-409 | Special Yarn Manufacturing Technology | 2.00 |
4 | MGT-401 | Production Planning and Control | 3.00 |
5 | ACT-401 | Cost and Management Accounting | 3.00 |
SL | Code | Course Title | Credits |
1 | TEX-403 | Fabric Manufacturing Technology-III | 3.00 |
2 | TEX-404 | Fabric Manufacturing Technology-III Lab | 1.00 |
3 | TEX-410 | Special Fabric Manufacturing Technology | 2.00 |
4 | MGT-401 | Production Planning and Control | 3.00 |
5 | ACT-401 | Cost and Management Accounting | 3.00 |
SL | Code | Course Title | Credits |
1 | TEX-405 | Wet Processing Technology-III | 3.00 |
2 | TEX-406 | Wet Processing Technology-III Lab | 1.00 |
3 | TEX-411 | Special Wet Processing Technology | 2.00 |
4 | MGT-401 | Production Planning and Control | 3.00 |
5 | ACT-401 | Cost and Management Accounting | 3.00 |
SL | Code | Course Title | Credits |
1 | TEX-407 | Garments Manufacturing Technology-III | 3.00 |
2 | TEX-408 | Garments Manufacturing Technology-III Lab | 1.00 |
3 | TEX-412 | Special Garments Manufacturing Technology | 2.00 |
4 | MGT-401 | Production Planning and Control | 3.00 |
5 | ACT-401 | Cost and Management Accounting | 3.00 |
1. Yarn Manufacturing Technology
SL | Code | Course Title | Credits |
1 | TEX-412 | Yarn Manufacturing Technology-IV | 3.00 |
2 | TEX-414 | Yarn Manufacturing Technology-IV Lab | 1.00 |
3 | CSE-401 | Application of Computer in Textile | 3.00 |
4 | CSE-402 | Application of Computer in Textile Lab | 1.00 |
5 | TEX-221 | Machine Tech. and Maintenance of Textile Machinery | 3.00 |
6 | TEX-222 | Maintenance of Yarn Manufacturing Machinery | 1.00 |
2. Fabric Manufacturing Technology
SL | Code | Course Title | Credits |
1 | TEX-415 | Fabric Manufacturing Technology-IV | 3.00 |
2 | TEX-416 | Fabric Manufacturing Technology-IV Lab | 1.00 |
3 | CSE-401 | Application of Computer in Textile | 3.00 |
4 | CSE-402 | Application of Computer in Textile Lab | 1.00 |
5 | TEX-221 | Machine Tech. and Maintenance of Textile Machinery | 3.00 |
6 | TEX-223 | Maintenance of Fabric Manufacturing Machinery | 1.00 |
3. Wet Processing Technology
SL | Code | Course Title | Credits |
1 | TEX-417 | Wet Processing Technology-IV | 3.00 |
2 | TEX-418 | Wet Processing Technology-IV Lab | 1.00 |
3 | CSE-401 | Application of Computer in Textile | 3.00 |
4 | CSE-402 | Application of Computer in Textile Lab | 1.00 |
5 | TEX-221 | Machine Tech. and Maintenance of Textile Machinery | 3.00 |
6 | TEX-224 | Maintenance of Special Processing Machinery | 1.00 |
4. Garments Manufacturing Technology
SL | Code | Course Title | Credits |
1 | TEX-419 | Garments Manufacturing Technology -IV | 3.00 |
2 | TEX-420 | Garments Manufacturing Technology -IV Lab | 1.00 |
3 | CSE-401 | Application of Computer in Textile | 3.00 |
4 | CSE-402 | Application of Computer in Textile Lab | 1.00 |
5 | TEX-221 | Machine Tech. and Maintenance of Textile Machinery | 3.00 |
6 | TEX-225 | Maintenance of Garments Manufacturing Machinery | 1.00 |
SL | Code | Course Title | Credits |
1 | TEX-226 | Textile Quality Management | 3.00 |
2 | TEX-227 | Textile Quality Management Lab | 1.00 |
3 | TEX-228 | Project | 3.00 |
4 | TEX-229 | Industrial Training | 3.00 |
5 | TEX-221 | Industrial Compliance and ISO Certification | 200 |
SL | Code | Course Title | Credits |
1 | 0723 1111 | Textile Raw Materials | 3.00 |
2 | 0231 3112 | বাংলা ভাষা ও সাহিত্য | 3.00 |
3 | 0231 3113 | English Language and Academic Writing | 3.00 |
4 | 0533 1114 | Physics-I | 3.00 |
5 | 0533 1115 | Physics-I Lab | 1.00 |
6 | 0531 1116 | Chemistry-I | 3.00 |
7 | 0531 1117 | Chemistry-I Lab | 1.00 |
8 | 0541 1118 | Mathematics-I | 3.00 |
SL | Code | Course Title | Credits |
1 | 0531 1121 | Polymer Science | 3.00 |
2 | 0222 3122 | বাংলাদেশের অভ্যুদয়ের ইতিহাস | 3.00 |
3 | 0611 3123 | Computing Application and ICT | 3.00 |
4 | 0533 1124 | Physics-II | 3.00 |
5 | 0533 1125 | Physics-II Lab | 1.00 |
6 | 0531 1126 | Chemistry-II | 3.00 |
7 | 0531 1127 | Chemistry-II Lab | 1.00 |
8 | 0541 1128 | Mathematics II | 3.00 |
SL | Code | Course Title | Credits |
1 | 0723 1231 | Yarn Manufacturing Technology-I | 3.00 |
2 | 0723 1232 | Yarn Manufacturing Technology-I Lab | 1.00 |
3 | 0723 1233 | Weaving Technology | 3.00 |
4 | 0723 1234 | Weaving Technology Lab | 1.00 |
5 | 0723 1235 | Wet processing Technology-I | 3.00 |
6 | 0723 1236 | Wet processing Technology-I Lab | 1.00 |
7 | 0723 1237 | Apparel Manufacturing Technology-I | 3.00 |
8 | 0723 1238 | Apparel Manufacturing Technology-I Lab | 1.00 |
9 | 0723 1239 | Textile Physics | 3.00 |
10 | 0542 32310 | Statistics | 3.00 |
SL | Code | Course Title | Credits |
1 | 0723 1241 | Yarn Manufacturing Technology-II | 3.00 |
2 | 0723 1242 | Yarn Manufacturing Technology-II Lab | 1.00 |
3 | 0723 1243 | Knitting Technology | 3.00 |
4 | 0723 1244 | Knitting Technology Lab | 1.00 |
5 | 0723 1245 | Wet processing Technology-II | 3.00 |
6 | 0723 1246 | Wet processing Technology-II Lab | 1.00 |
7 | 0723 1247 | Apparel Manufacturing Technology-II | 3.00 |
8 | 0723 1248 | Apparel Manufacturing Technology-II Lab | 1.00 |
9 | 0723 1249 | Textile Testing & Quality Control-I | 3.00 |
10 | 0723 12410 | Textile Testing & Quality Control-I Lab | 1.00 |
SL | Code | Course Title | Credits |
1 | 0723 1351 | Textile Testing & Quality Control-II | 3.00 |
2 | 0723 1352 | Textile Testing & Quality Control-II Lab | 1.00 |
3 | 0723 1353 | Fabric Structure & Design | 3.00 |
4 | 0723 1354 | Fabric Structure & Design Lab | 1.00 |
5 | 0011 3355 | Basic Programming Techniques | 3.00 |
6 | 0011 3356 | Basic Programming Techniques Lab | 1.00 |
7 | 0311 3357 | Engineering Economics | 3.00 |
8 | 0715 1158 | Elements of Mechanical Engineering | 3.00 |
9 | 0715 1159 | Elements of Mechanical Engineering Lab | 1.00 |
SL | Code | Course Title | Credits |
1 | 0714 1361 | Element of Electrical & Electronic Engineering | 3.00 |
2 | 0714 1362 | Element of Electrical & Electronic Engineering Lab | 1.00 |
3 | 0723 1363 | Technical Textile | 3.00 |
4 | 0521 3364 | Environmental Pollution and it’s Control | 3.00 |
5 | 0723 3365 | Production Planning & Control | 3.00 |
6 | 0723 3366 | Human Resource and Industrial Management | 3.00 |
7 | 0411 3367 | Cost & Management Accounting | 3.00 |
Yarn Manufacturing Technology
SL | Code | Course Title | Credits |
1 | 0723 1471 | Management & Maintenance of Textile Machinery | 3.00 |
2 | 0723 2472 | Maintenance of Yarn Machinery Lab | 1.00 |
3 | 0723 2473 | Yarn Manufacturing Technology-III | 3.00 |
4 | 0723 2474 | Yarn Manufacturing Technology-III Lab | 1.00 |
5 | 0223 3475 | Professional Ethics and Organizational Behavior | 3.00 |
6 | 0723 1476 | Textile Quality Management | 3.00 |
7 | 0723 1477 | Textile Quality Management Lab | 1.00 |
8 | 0414 3478 | Market Research & Product Development | 3.00 |
Or, Fabric Manufacturing Technology
SL | Code | Course Title | Credits |
1 | 0723 1471 | Management & Maintenance of Textile Machinery | 3.00 |
2 | 0723 2472 | Maintenance of Fabric Machinery Lab | 1.00 |
3 | 0723 2473 | Modern Weaving & Special Fabrics | 3.00 |
4 | 0723 2474 | Modern Weaving & Special Fabrics Lab | 1.00 |
5 | 0223 3475 | Professional Ethics and Organizational Behavior | 3.00 |
6 | 0723 1476 | Textile Quality Management | 3.00 |
7 | 0723 1477 | Textile Quality Management Lab | 1.00 |
8 | 0414 3478 | Market Research & Product Development | 3.00 |
1 | Admission Fee | 10,000/- |
2 | Fee Per Credits | 2,400/- |
3 | Fee Per Semester | 46,500/- |
4 | Total Course Fee | 3,72,000/- |
Narsingdi Campus:
Sristigar, Shibpur, Narsingdi
Dhaka Campus:
3/2, Block-A Asad Avenue, Mohammadpur
Dhaka-1207
Department of Textile Engineering:
87, B. N. S Centre (14th Floor), Sector–7
Uttara, Dhaka-1230
While regularly updated, information may occasionally require clarification. Please contact us if needed.
Copyright © 2024 The People's University of Bangladesh | All Rights Reserved.